Property Attributes
- MLS#50099495
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMC3
- NeighborhoodFair Oaks Estates
- Zip79705
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 2982
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.208 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Enjoy the ease of a lock and leave, move in ready home featuring 3 bedrooms, 2.5 bathrooms and plenty of versatile living space, two living areas, with the option to use as a formal dinning room. Flex room perfect for an office or playroom, whatever fits your needs and low maintenance xeriscaped front and back yard, hot tub conveys with home.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000019061 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fair Oaks Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS |
| City | Midland |
| MLS Area | MC3 |
| Carport Y/N | false |
| Tax Annual Amount | 2982.96 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Legal: Acres: 0.208, Subd: FAIR OAKS ESTATE, BLK: 003, LOT: 014, ADDN: FAIR OAKS ESTATES, SEC 2 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9060.48 |
| Elementary School | Emerson |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/2613-Maxwell-Dr-Midland-TX-79705/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1968 |
| Energy Efficient | Thermostat,Windows |
| Full Baths | 2 |
| Other Structures | Storage Shed |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Exclusions | All Personal |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Garden/Sun Room,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Flooring | Tile,Vinyl |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Parking Pad,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2127 |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped,Low Maintenance |
| Lot Size Area | 9060.48 |
| Lot Size Acres | 0.208 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested